Zippie Zone
Name: Zippie Zone: Aluminum Side Guard
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1 | 111844 | MOUNT SIDE GUARD OVAL FRM | N/A | EA | Please Call | |
2 | 111693 | SPHA RECEIVER CLAMP | N/A | EA | Please Call | |
3A | 113299 | AL SIDE GUARD REAR REC- prior to s/n RZ-005898 | prior to s/n RZ-005898 | N/A | EA | Please Call |
3B | 118200 | AL S/G REAR REC M5- after s/n RZ-005898 | after s/n RZ-005898 | N/A | EA | Please Call |
4 | 113301 | AL SIDE GUARD CLAMP | N/A | EA | Please Call | |
5A | 113360 | FH C/S M6 x 1 x 25 FULL PL- prior to s/n RZ-005898 | prior to s/n RZ-005898 | N/A | EA | Please Call |
5B | 118450 | FHCS, M5X0.8X25, FULL, PL- after s/n RZ-005898 | after s/n RZ-005898 | N/A | EA | Please Call |
6 | 250104 | WASHER FLAT M6 |
$8.00
|
EA |
|
|
7 | 561026 | 3/4" WASHER 1/4" HOLE | N/A | EA | Please Call | |
8 | 000 138 017 | ALUMINUM SPACER | N/A | EA | Please Call | |
9 | 000 138 014 | PLASTIC SPACER | N/A | EA | Please Call | |
10 | 113319 | SHSS M4 x 0.7 x 6 FULL NP | N/A | EA | Please Call | |
11 | 102263-005 | SHCS, M6 x 1 x 20, FULL, PL |
$26.00
|
EA |
|
|
12 | 102263-003 | SHCS, M6 x 1 x 25, FULL, PL |
$8.00
|
EA |
|
|
13 | 011111 | WASHER M6 X 18 REGULAR BLK | N/A | EA | Please Call | |
14 | 115220 | SIDE GUARD SLIDE BUSHING | N/A | EA | Please Call | |
15 | 561112 | 3/4 OD X .318 ID X .25 NYLON | N/A | EA | Please Call | |
17 | 117841 | SIDE GUARD AL PED LH- LEFT | LEFT |
$109.00
|
EA |
|
17 | 117842 | SIDE GUARD AL PED RH- RIGHT | RIGHT |
$109.00
|
EA |
|
16 | 117843 | SIDE GUARD AL W/F PED LH- LEFT | LEFT |
$125.00
|
EA |
|
16 | 117844 | SIDE GUARD AL W/F PED RH- RIGHT | RIGHT |
$125.00
|
EA |
|
1 - 12 | 115049 | SDE GRD REC ASSM |
$366.00
|
EA |
|
|
1 - 16 | 117848 | SDE GRD AL W/ FNDR KIT (PR)- Pair | Pair |
$1,652.00
|
EA |
|
1 - 15, 17 | 117849 | SDE GRD AL W/O FNDR KIT (PR)- Pair | Pair |
$1,652.00
|
EA |
|