Pos. | Part # | Description | Price | Buy |
---|---|---|---|---|
A1 - A11 | FRMASMB11091 | BACK CANE, ASSY, ANGLE ADJUSTABLE, W/LOOP HATCHET, 18"H, 6 HOLE, SYNERGY, PAIR, TEXTURED | N/A | Please Call |
A1 - A11 | FRMASMB11092 | BACK CANE, ASSY, ANGLE ADJUSTABLE, W/LOOP HATCHET, 19"H, 6 HOLE, SYNERGY, PAIR, TEXTURED | N/A | Please Call |
A1a - A11 | FRMASMB11080 | BACK CANE, ASSY, ANGLE ADJUSTABLE, W/LOOP HATCHET, 18''H-19''H, 6 HOLE, SYNERGY, RIGHT, TEXTURED | N/A | Please Call |
A1b - A11 | FRMASMB11079 | BACK CANE, ASSY, ANGLE ADJUSTABLE, W/LOOP HATCHET, 18''H-19''H, 6 HOLE, SYNERGY, LEFT, TEXTURED | N/A | Please Call |
A1a | DWR1306D035 | BACK CANE BRACKET, ANGLE ADJUSTABLE, TRU-COMFORT, RIGHT, D-1306-035 | N/A | Please Call |
A1b | DWR1306D034 | BACK CANE BRACKET, ANGLE ADJUSTABLE, TRU-COMFORT, LEFT, D-1306-034 | N/A | Please Call |
A2 | DWR1360C154 | BACK CANE SUPPORT TUBE WELDMENT, RIGHT, C-1360-154 | N/A | Please Call |
A3 | DWR1360E199 | BACK CANE EXTRUSION, W/SHORT PUSH HANDLE, 18"H, 6 HOLE | N/A | Please Call |
A4 | DWR1360A002 | T-NUT, 1/4-20 X 0.5625", A-1360-002 |
$3.51
|
|
A5 | SCRASBH1096 | SCREW, BHSCS, BLACK ZINC, 1/4-20 X 0.625", GR 8, W/PATCH |
$3.28
|
|
A6 | DWR1005B112 | WASHER, COPED, BLACK, NYLON, 0.333" ID X 1.00" OD, B-1005-112 |
$3.28
|
|
A7 | DWR1005C029 | T-NUT, BLACK, 5/16-18 X 3.25", 3 HOLE, C-1005-029 |
$7.04
|
|
A8 | PROHDLC1052 | HAND GRIP, BLACK, FOAM, 0.94" ID X 5.00" L X 0.125" TH |
$6.92
|
|
A9 | NUTNYLK1026 | NUT, NYLOCK, BLACK ZINC, 5/16-18 |
$3.28
|
|
A10 | SCRHHCS1240 | SCREW, HHCS, BLACK ZINC, 5/16-18 X 0.875", GRADE 8, W/NYLON PATCH |
$3.37
|
|
A11 | SCRHHCS1585 | SCREW, HHCS, BLACK ZINC, 5/16-18 X 2.00", GR 8, W/PATCH |
$2.81
|
|