Pos. | Part # | Description | Price | Buy |
---|---|---|---|---|
A1 - A6 | FRMASMB14088 | CLAMP, ASSY, QUICK RELEASE, SYNERGY SHAPE BACK 2, RIGHT, D-1040-151 |
$54.45
|
|
A1 - A6 | FRMASMB14087 | CLAMP, ASSY, QUICK RELEASE, SYNERGY SHAPE BACK 2, LEFT, D-1040-150 |
$54.45
|
|
A1 | DWR1040B007 | BAND CLAMP, TAPPED PIN, WIDE, BLACK, STEEL, SYNERGY SHAPE BACK 2, B-1040-007 | N/A | Please Call |
A2 | DWR1040C043 | CLAMP, BAND, BLACK, STAINLESS STEEL, 1.000"W X 0.766"L, SYNERGY SHAPE BACK 2, C-1040-043 | N/A | Please Call |
A3 | DWR1040C051 | RECEIVER BRACKET, QUICK RELEASE, BLACK, ALUMINUM, SYNERGY SHAPE BACK 2, C-1040-051 | N/A | Please Call |
A4 | HDWINDV1180 | SPRING PLUNGER, ROUND NOSE, BLACK OXIDE, STEEL, 1/4-20 X 0.531"L, (MCMASTER CARR:3126A243) | N/A | Please Call |
A5 | PINSPRG1055 | PIN, SPRING, SLOTTED, BLACK ZINC, 0.125" DIA X 1.50" L | N/A | Please Call |
A6 | SCRSHCS1261 | SCREW, SHCS, BLACK ZINC, #8-32 X 1.50", GRADE 8 |
$2.86
|
|
B1 | DWR1010B123 | SPACER, BLACK, PLASTIC, MOLDED, BACK CANE T-SLOT, B-1010-123 |
$2.81
|
|