Folding Growth
Name: Folding Growth: Spark Super Low Swing Away Front Frame
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Color CodesThis front frame design effective January 1st, 2021
Frame assemblies based on Frame Depth
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 2 | 102343_ _ _ | Frame Assm Spark Front Low Left 12 | N/A | EA | Please Call | |
1b, 2 | 501629_ _ _ | Frame Assm Spark Front Low Left 13 | N/A | EA | Please Call | |
1c, 2 | 102345_ _ _ | Frame Assm Spark Front Low Left 14 | N/A | EA | Please Call | |
1d, 2 | 501630_ _ _ | Frame Assm Spark Front Low Left 15 | N/A | EA | Please Call | |
1e, 2 | 102347_ _ _ | Frame Assm Spark Front Low Left 16 | N/A | EA | Please Call | |
1f, 2 | 501631_ _ _ | Frame Assm Spark Front Low Left 17 | N/A | EA | Please Call | |
1g, 2 | 501632_ _ _ | Frame Assm Spark Front Low Left 18 | N/A | EA | Please Call | |
1h, 2 | 102344_ _ _ | Frame Assm Spark Front Low Right 12 | N/A | EA | Please Call | |
1i, 2 | 501633_ _ _ | Frame Assm Spark Front Low Right 13 | N/A | EA | Please Call | |
1j, 2 | 102346_ _ _ | Frame Assm Spark Front Low Right 14 | N/A | EA | Please Call | |
1k, 2 | 501634_ _ _ | Frame Assm Spark Front Low Right 15 | N/A | EA | Please Call | |
1l, 2 | 102348_ _ _ | Frame Assm Spark Front Low Right 16 | N/A | EA | Please Call | |
1m, 2 | 501635_ _ _ | Frame Assm Spark Front Low Right 17 | N/A | EA | Please Call | |
1n, 2 | 501636_ _ _ | Frame Assm Spark Front Low Right 18 | N/A | EA | Please Call | |
2 | 100804 | Tube End Plug 1" |
$1.77
|
EA |
|