Folding Growth
Name: Folding Growth: Catalyst Swing Away Front Frame
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Color CodesThis front frame design effective January 25th, 2021.
16" and 18" seat depths use the same front frames. 17" and 19" seat depths use the same front frames.
Frame assemblies are based on Seat Depth. If switching to a new Seat Depth, new Height Adjustable T-Arms or Height Adjustable Flip Back T-Arms may be needed.
If chair has Flip Back or is an AADL chair, select a frame assembly with the Flip Back Arm Modification
If retrofitting from a Fixed Front Frame, new caster housings with attaching hardware and latch blocks with hardware are required.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
3 - 6 | 501005 | Seat Hook and Support Hardware Kit, Standard, Catalyst- This kit contains quantity of 1 each | This kit contains quantity of 1 each |
$19.48
|
EA |
|
7, 8, 9a, 10 | 111569 | Seat Hook and Support Hardware Kit Seating System Right Front Frame / Left Rear Frame Catalyst- This kit contains quantity of 1 each | This kit contains quantity of 1 each |
$33.09
|
EA |
|
7, 8, 9b, 10 | 111570 | Seat Hook and Support Hardware Kit, Seating System Left Front Frame / Right Rear Frame Catalyst- This kit contains quantity of 1 each | This kit contains quantity of 1 each |
$33.09
|
EA |
|
1a, 2 | 100086_ _ _ | Frame Assembly, Catalyst Front, Left 14 _ _ _ | N/A | EA | Please Call | |
1b, 2 | 100087_ _ _ | Frame Assembly, Catalyst Front, Left 15 _ _ _ | N/A | EA | Please Call | |
1c, 2 | 100088_ _ _ | Frame Assembly, Catalyst Front, Left 16 _ _ _ | N/A | EA | Please Call | |
1d, 2 | 100089_ _ _ | Frame Assembly, Catalyst Front, Left 17 _ _ _ | N/A | EA | Please Call | |
1e, 2 | 501605_ _ _ | Frame Assembly, Catalyst Front, Left 18 _ _ _ | N/A | EA | Please Call | |
1f, 2 | 501606_ _ _ | Frame Assembly, Catalyst Front, Left 19 _ _ _ | N/A | EA | Please Call | |
1g, 2 | 100090_ _ _ | Frame Assembly, Catalyst Front, Left 20 _ _ _ | N/A | EA | Please Call | |
1h, 2 | 100168_ _ _ | Frame Assembly, Catalyst Front, Right 14 _ _ _ | N/A | EA | Please Call | |
1i, 2 | 100169_ _ _ | Frame Assembly, Catalyst Front, Right 15 _ _ _ | N/A | EA | Please Call | |
1j, 2 | 100170_ _ _ | Frame Assembly, Catalyst Front, Right 16 _ _ _ | N/A | EA | Please Call | |
1k, 2 | 100171_ _ _ | Frame Assembly, Catalyst Front, Right 17 _ _ _ | N/A | EA | Please Call | |
1l, 2 | 501607_ _ _ | Frame Assembly, Catalyst Front, Right 18 _ _ _ | N/A | EA | Please Call | |
1m, 2 | 501608_ _ _ | Frame Assembly, Catalyst Front, Right 19 _ _ _ | N/A | EA | Please Call | |
1n, 2 | 100172_ _ _ | Frame Assembly, Catalyst Front, Right 20 _ _ _ | N/A | EA | Please Call | |
1c, 2 | 114305_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Left 16 _ _ _ | N/A | EA | Please Call | |
1d, 2 | 114306_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Left 17 _ _ _ | N/A | EA | Please Call | |
1e, 2 | 114343_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Left 18 _ _ _ | N/A | EA | Please Call | |
1f, 2 | 114344_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Left 19 _ _ _ | N/A | EA | Please Call | |
1g, 2 | 114307_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Left 20 _ _ _ | N/A | EA | Please Call | |
1j, 2 | 114315_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Right 16 _ _ _ | N/A | EA | Please Call | |
1k, 2 | 114316_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Right 17 _ _ _ | N/A | EA | Please Call | |
1l, 2 | 114345_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Right 18 _ _ _ | N/A | EA | Please Call | |
1m, 2 | 114346_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Right 19 _ _ _ | N/A | EA | Please Call | |
1n, 2 | 114317_ _ _ | Frame Assembly, Catalyst Front with Flip Back Arm Modification, Right 20 _ _ _ | N/A | EA | Please Call | |
2 | 100804 | Tube End Plug 1"- Quantity 2 when omitting hangers | Quantity 2 when omitting hangers |
$1.77
|
EA |
|
3 | 100831 | 1/2" Washer OD .040" Thick |
$1.77
|
EA |
|
|
4 | 000003 | Seat Hook, Catalyst |
$8.62
|
EA |
|
|
5 | 000004 | Seat Hook Support, Catalyst |
$7.34
|
EA |
|
|
6 | 100668 | M6 x 20 CLS10.9 BTN SHCS ZC w/Patch |
$1.77
|
EA |
|
|
7 | 100667 | M6 x 12 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
8 | 000065 | M6 x 23.68 Threaded Barrel |
$4.63
|
EA |
|
|
9a | 000960R | Seat Hook Open Frame Right Front Frame / Left Rear Frame, Catalyst |
$24.35
|
EA |
|
|
9b | 000960L | Seat Hook Open Frame Left Front Frame / Right Rear Frame, Catalyst |
$24.35
|
EA |
|
|
10 | 101594 | M6 x 14 CLS10.9 DIN7991 FSHCS BLKZC w/Patch |
$2.36
|
EA |
|
|
11 | 101819 | M6 x 40 FHCS Blk Zn |
$1.17
|
EA |
|
|
12 | 000336 | Latch Block |
$42.00
|
EA |
|
|
13 | 100746 | M6 Flat Washer Blk Zn |
$1.77
|
EA |
|
|
14 | 100658 | M6 Nylock Nut Blk Zn |
$1.17
|
EA |
|