The EasyStand Zing Multi-Position Stander (MPS) is the only pediatric stander that allows a child to seamlessly go from a full supine to prone position without having to change, turn or flip pads and foot plates or transfer a child in and out of the stander. In one fluid motion, the child can be positioned between supine, upright and prone positions...
The EasyStand Zing Multi-Position Stander (MPS) is the only pediatric stander that allows a child to seamlessly go from a full supine to prone position without having to change, turn or flip pads and foot plates or transfer a child in and out of the stander. In one fluid motion, the child can be positioned between supine, upright and prone positions.
The EasyStand Zings advantages aren't limited to its groundbreaking frame design, its the options that further set it apart from all other pediatric standers. Leg abduction up to 30 degrees in each leg is possible, multi-adjustable tray is angle adjustable and swings away both to the left and right while still remaining attached to the frame. Leg length discrepancies and hip and knee contractures are accommodated with multi-adjustable foot plates, independent adjustable calf pads and multi-adjustable knee pads.
The modular design of the EasyStand Zing helps ensure the correct stander is ordered for each child. Tool free adjustments make standing in the Zing easier, which often leads to increased standing program compliance. The Zing MPS size 1 has a terrific user range, fitting most children from infancy to 44 and up to 70 pounds.
Flat-to-load and semi-supine transfers into the Zing are made as easy as possible with a positioning surface at a comfortable height. The swing-away tray gets out of the way quickly while remaining attached to the unit and easily accessible.
Approximate Age: | 9 Months - 6 Years |
Height Range: | 20" - 44" |
Weight Capacity: | 70 lbs |
Transfer Height (Horizontal Position): | 32" |
Center of Pelvic Support to Foot Plate Range: | 7" - 22" |
Upper Body Support Height Range: | 4" |
Kneepad Depth Range: | 5" |
Kneepad Inside Width: | 2.5" / 3.25" |
Kneepad Dimensions (2.5): | 3.5" x 4" |
Kneepad Dimensions (3.25): | 4" x 4" |
Kneepad Dimensions (4.25): | 4.5" x 5" |
Kneepad Dimensions (5.00): | 5" x 6" |
Multi-Adjustable Kneepads Width Range (2.5): | 4" - 9" |
Multi-Adjustable Kneepads Width Range (3.25): | 4.5" - 9" |
Multi-Adjustable Kneepads Width Range (4.25): | 5" - 8" |
Multi-Adjustable Kneepads Width Range (5.00): | 6" - 7" |
Multi-Adjustable Kneepads Height Range: | +/- .75" |
Weight of basic unit: | 55lbs. |
Frame Footprint - Caster-to-Caster: | 20" x 28" |
Frame Footprint - Maximum Dimensions: | 21.5" x 29.5" |
Upholstery: | Black nylon / Neoprene or Molded Urethane |
Hygienic Covers: | Polyurethane Laminate ECO-PUL |
Frame Colors: | Green, Purple, White, or Orange |
Casters and Wheels Diameter: | 3" |
Lift Mechanism: | Gas Spring |
Lift Options: | Dual Control or Lockout Knob |
Supine Positioning: | 0-90° |
Prone Positioning: | 20° |
Leg Abduction: | 30° per side |
Foot Straps, extra small - length over arch: | 8" |
Foot Straps, small - length over arch: | 10" |
Foot Plate Size 6"Lx3"W: | 6"L x 3"W |
Foot Plate Size 7.75"Lx3.25"W: | 7.75"L x 3.25"W |
Foot Plate Size 9.75"Lx4"W: | 9.75"L x 4"W |
Foot Plate Platform: | 8"L x 12"W |
Multi-Adjustable Foot Plates - Plantar/Dorsi: | +/- 20° |
Multi-Adjustable Foot Plates - Fore/Aft: | +/- .75" |
Multi-Adjustable Foot Plates Rotation: | 30° left/right |
Single Calf Pad / Leg Rest: | 4" x 13.5" |
Single Calf Pad Strap, Fits circumference: | 24" |
Calf (Behind knee) Pad Size (X-Small): | 3.5" x 3.5" |
Calf (Behind knee) Pad Size (Small): | 4.5" x 4.5" |
Calf Pad Fore/Aft Adjustment from seat plane: | -1" - +4" |
Shadow Tray Size: | 11" x 19" |
Shadow Tray Height Range: | 3" |
Shadow Tray Fore/Aft Range: | 0" - 10" |
Swing-Away Tray Size: | 11" x 19" |
Swing-Away Tray Height Range: | 3" |
Swing-Away Tray Fore/Aft Range: | 4" - 9" |
Swing-Away Tray Angle Adjust Range: | 40° inclines to -90° |
Hip Support Pad Size: | 3.5"H x 3.5"W |
Hip Supports Width Range: | 6" - 10" |
Lateral Support Pad Size: | 3.5"H x 3.5"W |
Lateral Supports Width Range: | 4" - 8" / 7" - 11" |
Lateral Supports Height Range: | 3.5" |
Lateral Supports Fore/Aft Range: | 1" |
Planar Pelvic Support Pad: | 5" x 7" / 5" x 9" |
Form to Fit Pelvic Support Pad: | 5" x 7" / 5" x 9" |
Planar Upper Body Support Pad: | 5" x 7" / 5" x 9" / 7" x 7" / 7" x 9" |
Form to Fit Upper Body Support Pad: | 5" x 10" / 5" x 12" / 7" x 10" / 7" x 12" |
Chest Pad: | 3"H x 8"W |
Chest Strap (Pad Size): | 5" x 8" |
Chest Strap - User Circumference: | Up to approx 24" |
X-Style Chest Vest - Extra Small: | 11"L x 9.5"W |
X-Style Chest Vest - Small: | 14.5"L x 10.5"W |
Head Support - Height Range: | 8" |
Head Support - Depth Range: | -2.5" to +1.5" |
Head Support Cushion Size - Extra Small: | 5"H x 8"W |
Head Support Cushion Size - Small: | 6"H x 10"W |
Flat Headrest: | 5"H x 7"W |
Form-to-Fit Head Support Height: | 5" |
Form-to-Fit Head Support Width: | 10" |
Positioning Belt - Hip Circumference | Up to approx. 24" |
Be the first to review this product, add your review today!