Jazzy 600xl
Name: Jazzy 600xl: Anti-tip Assembly - Active Trac, Generation 2
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Applicable to Serial Number J8508607001S10 and subsequent. Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case letters will be included in all top-level assemblies. For all
*B1 - C2
Applicable to Serial Number J8521306001M10 and subsequent. Retrofits all previous generations.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1a - I1a | FRMASMB9116 | ANTI-TIP, ASSY, ACTIVE-TRACK, RIGHT, JAZZY600XL | N/A | Please Call | ||
A1b - I1b | FRMASMB9117 | ANTI-TIP, ASSY, ACTIVE-TRACK, LEFT, JAZZY600XL | N/A | Please Call | ||
A1a - A7 | FRMASMB8024 | ANTI-TIP, ASSY, ACTIVE TRACK, W/MOTOR MOUNT, JAZZY600, RIGHT | N/A | Please Call | ||
A1b - A7 | FRMASMB8025 | ANTI-TIP, ASSY, ACTIVE TRACK, W/MOTOR MOUNT, JAZZY600, LEFT | N/A | Please Call | ||
A1a | DWR1056E044 | ACTIVE TRAC/MOTOR MOUNT BRACKET WELDMENT, RIGHT, E-1056-044 | N/A | Please Call | ||
A1b | DWR1056E043 | ACTIVE TRAC/MOTOR MOUNT BRACKET WELDMENT, LEFT, E-1056-043 | N/A | Please Call | ||
A2 | DWR1056B065 | BUSHING, FLANGE, BLACK ZINC, STEEL, 12MM ID X 18MM OD X 8.25MM TH X 22MM FOD X 2.75MM FTH, B-1056-065 | N/A | Please Call | ||
A3 | DWR1056B062 | BUMPER, BLACK, RUBBER, 6.5MM ID X 25MM OD X 32MM TH, SHORE 90 A, B-1056-062 |
$4.70
|
EA |
|
|
A4 | SCRSHCS1015 | SCREW, SHCS, BLACK ZINC, M6-1.0 X 30MM, GRADE 12.9 |
$4.30
|
EA |
|
|
A5 | WASMETR1050 | WASHER, FLAT, BLACK ZINC, 13MM ID X 24MM OD X 2.5MM TH |
$4.30
|
EA |
|
|
A6 | SCRHHCS1330 | SCREW, HHCS, BLACK ZINC, M12-1.75 X 65MM, GRADE 12.9, C-1005-003 | N/A | Please Call | ||
A7 | NUTNYLK1066 | NUT, NYLOCK, BLACK ZINC, M12-1.25, GRADE 8, (MTS: 53212007) |
$4.30
|
EA |
|
|
B1 - C2 | FRMASMB9118 | STRUT, ASSY, FRONT SUSPENSION, JAZZY600XL, D-1056-043 | N/A | Please Call | ||
B1 | DWR1056B071 | SPRING, YELLOW, 3.50" FL X 1.44" OD X 0.234" WIRE DIA X RATE: 361 LBS/IN, B-1056-071, (LEE SPRING: LHL-1500AB-04) | N/A | Please Call | ||
B2 | DWR1056C020 | BALL PIVOT, C-1056-020 | N/A | Please Call | ||
B3 | DWR1056B073 | SPRING, ZINC, 2.50" FL X 0.50" OD X 0.038" WIRE DIA X RATE: 3 LBS/IN, B-1056-073, (CENTURY SPRING: 12599) | N/A | Please Call | ||
B4 | DWR1056B072 | SPRING COLLAR, ACTIVE-TRACK STRUT, B-1056-072 | N/A | Please Call | ||
B5 | NUTJAM1027 | NUT, JAM, BLACK ZINC, M16-1.5, A-1005-006 |
$4.30
|
EA |
|
|
B6 | BLTASHL1088 | BOLT, SHOULDER, 8MM X 25MM, GRADE 12.9, C-1056-026 |
$4.30
|
EA |
|
|
B7 | WASMETR1033 | WASHER, FLAT, BLACK ZINC, 6.4MM ID X 12MM OD X 1.6MM TH, METRIC, GB96-6 |
$4.30
|
EA |
|
|
B8 | NUTNYLK1019 | NUT, NYLOCK, BLACK ZINC, M6-1.0 |
$4.30
|
EA |
|
|
C1 - C2 | FRMASMB7098 | STRUT, ASSY, ACTIVE TRAC, W/BUSHING, C-1056-032 | N/A | Please Call | ||
C1 | DWR1056C013 | STRUT WELDMENT, ACTIVE TRAC, C-1056-013 | N/A | Please Call | ||
C2 | DWR1056B037 | BEARING, FLANGE, OIL IMPREGNATED BRONZE, 8MM ID X 12MM OD X 6MM TH X 16MM FOD X 2MM FTH, B-1056-037 | N/A | Please Call | ||
D1a - D8 | FRMASMB7990 | ANTI-TIP, ASSY, TRANSFER LINK, ACTIVE-TRACK, RIGHT, B-1056-053 | N/A | Please Call | ||
D1b - D8 | FRMASMB7989 | ANTI-TIP, ASSY, TRANSFER LINK, ACTIVE-TRACK, LEFT, B-1056-054 | N/A | Please Call | ||
D1a | DWR1056C046 | TRANSFER LINK, ACTIVE-TRACK, RIGHT, C-1056-046 | N/A | Please Call | ||
D1b | DWR1056C047 | TRANSFER LINK, ACTIVE-TRACK, LEFT, C-1056-047 | N/A | Please Call | ||
D2 | BRGFLNG1044 | BEARING, FLANGE, BLACK, DELRIN, 10MM ID X 13MM OD X 8MM TH X 16MM FOD X 1.50MM FTH, B-1056-046 |
$4.30
|
EA |
|
|
D3 | BLTASHL1146 | BOLT, SHOULDER, BLACK ZINC, 10MM X 30MM, GRADE 12.9, B-1005-014 |
$5.00
|
EA |
|
|
D4 | BLTASHL1150 | BOLT, SHOULDER, 10MM X 25MM, CUSTOM THREAD LENGTH, C-1056-059 |
$6.40
|
EA |
|
|
D5 | NUTNYLK1085 | NUT, NYLOCK, BLACK ZINC CHROMATE, M8-1.25, GRADE 8 | N/A | Please Call | ||
D6 | WASNYLN1114 | WASHER, BLACK, NYLON, 10.5MM ID X 20MM OD X 1MM TH, B-1005-027 | N/A | Please Call | ||
D7 | WASMETR1029 | WASHER, FLAT, BLACK ZINC, 8.4MM ID X 16MM OD X 1.6MM TH, METRIC, GB96-8 | N/A | EA | Please Call | |
D8 | DWR1005B028 | WASHER, BLACK NYLON, 10.5MM ID X 16MM OD X 2.2MM TH, B-1005-028 |
$4.20
|
EA |
|
|
E1a - H1a | FRMASMB8026 | ANTI-TIP, ASSY, ARM, W/CASTER BARREL, WHEEL, ACTIVE-TRACK, FRONT/RIGHT | N/A | Please Call | ||
E1b - H1b | FRMASMB8027 | ANTI-TIP, ASSY, ARM, W/CASTER BARREL, WHEEL, ACTIVE-TRACK, FRONT/LEFT | N/A | Please Call | ||
E1a | DWR1056E039 | COVER, CASTER ARM, FOAM, RIGHT, E-1056-039 | N/A | Please Call | ||
E1b | DWR1056E040 | COVER, CASTER ARM, FOAM, LEFT, E-1056-040 | N/A | Please Call | ||
E2a | DWR1056E037 | COVER, CASTER ARM, PLASTIC, RIGHT, E-1056-037 | N/A | Please Call | ||
E2b | DWR1056E038 | COVER, CASTER ARM, PLASTIC, LEFT, E-1056-038 | N/A | Please Call | ||
E3 | SCRPPH1129 | SCREW, PPH, BLACK, M4-.7 X 12MM |
$4.30
|
EA |
|
|
E4 | SCRPPH1036 | SCREW, PPH, BLACK ZINC, M4-.7 X 8MM |
$4.30
|
EA |
|
|
E5 | SCRPPH1296 | SCREW, PPH, BLACK ZINC, M6-1.0 X 10MM |
$4.30
|
EA |
|
|
E6 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH, METRIC, GB96-4 |
$4.30
|
EA |
|
|
F1a - G1a | FRMASMB10492 | ANTI-TIP, ASSY, ARM, REINFORCED, W/CASTER BARREL, ACTIVE-TRACK, FRONT/RIGHT, JAZZY/QUANTUM600, D-1056-046 | N/A | Please Call | ||
F1b - G1b | FRMASMB10491 | ANTI-TIP, ASSY, ARM, REINFORCED, W/CASTER BARREL, ACTIVE-TRACK, FRONT/LEFT, JAZZY/QUANTUM600, D-1056-045 | N/A | Please Call | ||
F1a | DWR1056D021 | ANTI-TIP ARM WELDMENT, ACTIVE-TRACK, FRONT/RIGHT, D-1056-021 | N/A | Please Call | ||
F1b | DWR1056D022 | ANTI-TIP ARM WELDMENT, ACTIVE-TRACK, FRONT/LEFT, D-1056-022 | N/A | Please Call | ||
F2 | BRGFLNG1046 | BEARING, FLANGE, DELRIN, 10MM ID X 13MM OD X 15MM TH X 16MM FOD X 1.5MM FTH, B-1056-063 |
$4.30
|
EA |
|
|
F3 | SCRHHCS1444 | SCREW, HHCS, BLACK ZINC, M10-1.5 X 50MM, GRADE 10.9, B-1005-118 |
$4.30
|
EA |
|
|
F4 | DWR1056B066 | WASHER, FLAT, BLACK ZINC, 10.5MM ID X 20MM OD X 3MM TH, B-1056-066 | N/A | Please Call | ||
F5 | DWR1056B049 | SPRING PIVOT, MUSHROOM, FRONT, B-1056-049 | N/A | Please Call | ||
F6 | DWR1056B056 | SPRING, BLACK, 1.00" FL X 0.730" OD X 0.148" WIRE DIA X RATE: 1150 LBS/IN, B-1056-056, (LEE SPRING: LHL-750D-1) | N/A | Please Call | ||
F7 | BRGFLNG1045 | BEARING, FLANGE, DELRIN, 19MM ID X 23MM OD X 16MM TH X 32MM FOD X 2MM FTH, B-1056-050 | N/A | Please Call | ||
F8 | BRGFLNG1044 | BEARING, FLANGE, BLACK, DELRIN, 10MM ID X 13MM OD X 8MM TH X 16MM FOD X 1.50MM FTH, B-1056-046 |
$4.30
|
EA |
|
|
F9 | WASMETR1043 | WASHER, FLAT, BLACK ZINC, 10.5MM ID X 30MM OD X 2.5MM TH, METRIC, GB97-10 |
$4.30
|
EA |
|
|
F10 | NUTNYLK1073 | NUT, NYLOCK, BLACK ZINC, M10-1.5, GRADE 8 |
$4.30
|
EA |
|
|
G1a | FRMASMB10549 | CASTER, ASSY, BARREL, ACTIVE-TRACK, FRONT/RIGHT, JAZZY/QUANTUM600/610, C-1202-007 | N/A | Please Call | ||
G1b | FRMASMB10550 | CASTER, ASSY, BARREL, ACTIVE-TRACK, FRONT/LEFT, JAZZY/QUANTUM600/610, C-1202-008 | N/A | Please Call | ||
H1a | FRMASMB10514 | CASTER, ASSY, FLAT FREE, 5" WHEEL, W/FORK & COVERS, RIGHT, E-1202-001 | N/A | Please Call | ||
H1b | FRMASMB10515 | CASTER, ASSY, FLAT FREE, 5" WHEEL, W/FORK & COVERS, LEFT, E-1202-002 | N/A | Please Call | ||
I1a | FRMASMB6925 | FREEWHEEL, ASSY, RELEASE, JAZZY600, RIGHT | N/A | Please Call | ||
I1b | FRMASMB6926 | FREEWHEEL, ASSY, RELEASE, JAZZY600, LEFT | N/A | Please Call |