Pos. | Part # | Description | Price | Buy |
---|---|---|---|---|
A1 - B1 | FRMASMB7366 | CASTER, ASSY, 6'' FLAT-FREE WHEEL, RIGHT, JAZZY1107, C-1116-058 | N/A | Please Call |
A1 - B1 | FRMASMB7364 | CASTER, ASSY, 6" FLAT-FREE WHEEL, LEFT, JAZZY1107, C-1116-048 | N/A | Please Call |
A1 - A6 | FRMASMB7591 | FORK, ASSY, CASTER, RIGHT, JAZZY1107, C-1116-064 | N/A | Please Call |
A1 - A6 | FRMASMB7367 | FORK, ASSY, CASTER, LEFT, JAZZY1107, C-1116-047 | N/A | Please Call |
A1 | DWR1116C011 | FORK, CASTER, W/GUSSET WELDMENT, C-1116-011 | N/A | Please Call |
A2 | BRK1206A000 | STEM, STEEL, W/1/2-20 NYLOCK JAM NUT, A-1200-006 | N/A | Please Call |
A3 | WASSTND1074 | WASHER, FLAT, 8MM ID X 16MM OD X 1.5MM TH |
$2.81
|
|
A4 | NUTNYLK1010 | NUT, NYLOCK, BLACK ZINC, 1/2-20 |
$2.86
|
|
A5 | SCRHHCS1334 | SCREW, HHCS, BLACK ZINC, M8-1.25 X 85MM, GRADE 12.9 |
$2.96
|
|
A6 | NUTNYLK1011 | NUT, NYLOCK, BLACK ZINC, M8-1.25 |
$2.96
|
|
B1 | WHLASMB1762 | WHEEL, ASSY, CASTER, FLAT FREE, BLACK RIM/GRAY TIRE, 6''X 2'', W/BEARINGS & SPACER, E-1202-019 |
$88.71
|
|
C1 - E5 | FRMASMB8516 | CASTER, ASSY, BARREL, RIGHT, JAZZY1107, VERSION 2, C-1116-080 | N/A | Please Call |
C1 - E5 | FRMASMB8515 | CASTER, ASSY, BARREL, LEFT, JAZZY1107, VERSION 2, C-1116-079 | N/A | Please Call |
C1 | DWR1116C077 | FRAME, CASTER BARREL CASTING, VERSION 2, C-1116-077 | N/A | Please Call |
C2 | BRGFLNG1058 | BEARING, FLANGE, DELRIN, 10.16MM ID X 13.10MM OD X 8MM TH X 24MM FOD X 1.50MM FTH, B-1005-037 | N/A | Please Call |
C3 | DWR1116C078 | PIVOT SHAFT, CASTER SUSPENSION, C-1116-078 | N/A | Please Call |
C4 | SCRSHCS1158 | SCREW, SHCS, BLACK ZINC, M6-1.0 X 10MM |
$2.81
|
|
C5 | SCRHHCS1385 | SCREW, HHCS, BLACK ZINC, M8-1.25 X 20MM, GRADE 12.9 |
$2.96
|
|
C6 | DWR1116B070 | WASHER, FLAT, CUSTOM, BLACK ZINC, 6.4MM ID X 16MM OD X 2MM TH, B-1116-070 |
$2.81
|
|
C7 | DWR1116B071 | SPACER, BLACK ZINC, STEEL, 8.4MM ID X 28MM OD X 5MM TH, B-1116-071 |
$2.95
|
|
D1 - D2 | FRMASMB9546 | SLEEVE, ASSY, W/SUSPENSION SPRING, B-1116-080 | N/A | Please Call |
D1 | BSHSLV1022 | BUSHING, SLEEVE, URETHANE, 15.62MM ID X 25.00MM OD X 38.61MM TH, B-1116-079 | N/A | Please Call |
D2 | DWR1116B078 | SPRING, BLACK, 1.50" FL X 0.600" OD X 0.118" WIRE DIA X RATE: 380 LBS/IN, B-1116-078, (LEE SPRING: LHL-625D-3) | N/A | Please Call |
E1 - E5 | HDWASMB1062 | ANTI-FLUTTER KIT, JAZZY1107, B-1116-061 | N/A | Please Call |
E1 | DWR1101A011 | BEARING, SLEEVE, 0.50"ID X 32MM OD X 0.394"TH, A-1101-011, (NGK: 6201-2RS-8) | N/A | Please Call |
E2 | DWR1101A013 | O-RING, NEOPRENE, 25.4MM ID X 31.8MM OD, A-1101-013 |
$2.96
|
|
E3 | DWR1101A001 | SHIM, BRIGHT ZINC, STEEL, 13MM ID X 25MM OD X 2.5MM TH, A-1101-001 |
$3.44
|
|
E4 | DWR1101A002 | SPACER, BRIGHT ZINC, STEEL, 14MM ID X 21MM OD X 23.16MM TH, A-1101-002 |
$15.59
|
|
E5 | DWR1101A003 | SPACER, BRIGHT ZINC, STEEL, 13MM ID X 31.5MM OD X 3.18MM TH, A-1101-003 |
$2.96
|
|